home:healthmed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home:healthmed [2025/02/10 17:14] – sooperman | home:healthmed [2026/02/05 11:20] (current) – sooperman | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ## General | ## General | ||
| + | - [DISCUSSION: | ||
| + | - [VIDEO: Liver Cleanse in 3 Days](https:// | ||
| + | - [ARTICLE: Dissolving Spike Proteins and Blood Clots](https:// | ||
| - [New method to deal with urinary tract infections](https:// | - [New method to deal with urinary tract infections](https:// | ||
| - [Vitamin D](https:// | - [Vitamin D](https:// | ||
| Line 76: | Line 79: | ||
| ## Health | ## Health | ||
| + | - [Using Black Cumin to Fight Obesity](https:// | ||
| - [BLOG: Purple Lion Project](https:// | - [BLOG: Purple Lion Project](https:// | ||
| - [Black Cumin Seeds](https:// | - [Black Cumin Seeds](https:// | ||
| Line 121: | Line 125: | ||
| - Curcumin | - Curcumin | ||
| - Famotidine | - Famotidine | ||
| + | |||
| + | ### Weight Loss | ||
| + | </ | ||
| + | <WRAP prewrap> | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | [[https:// | ||
| + | < | ||
| + | |||
| + | ### Blood Clots | ||
| + | </ | ||
| + | <WRAP prewrap> | ||
| + | < | ||
| + | <p> | ||
| + | High dose is key: One large study found that a high dose of 10,800 FU/day over 12 months was effective, while lower doses of 3,600 FU/day were not. A typical pill containing the powder ia 4,000 FU. | ||
| + | </ | ||
| + | </ | ||
| + | [[https:// | ||
| + | < | ||
| + | |||
| ### Flu Treatment | ### Flu Treatment | ||
home/healthmed.1739207642.txt.gz · Last modified: by sooperman
